Molecular Formula : C6H7SO3N
Molecular Weight : 173.19
Storage : Room Temperature
Shelf Life : 60 Months
HSN Code : 29214234
IMDG Identification :Not Regulated for Transport (Non-Haz)
Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% solution in 5% Na2CO3 | Clear |
| Assay (NaOH Titration) | min. 99.5% |
| Loss on drying | max. 0.5% |
| Sulphated Ash | max. 0.02% |
| Chloride (CI) | max. 0.002% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.005% |
| Heavy Metals (Pb) | max. 0.001% |
| Copper (Cu) | max. 0.001% |
| Nitrite (NO2) | max. 0.00005% |
| Sensitivity for nitrite (NO2) | Passes test |




There are no reviews yet.