SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Specifications
Appearance (Colour)
White to off-white
Appearance (Form)
Powder
Assay
min. 97%
Melting Point
161 – 166°C
Loss on drying
max. 1%
Application
Plant Growth Regulator. Prevents the biosynthesis of gibberellin.
General Information
Storage
2 to 8°C (Refrigerate)
Shelf Life
60 Months
IMDG Identification
UN No.:1325 , IMCO Class No.:4.1 , Packing Group:II
HSN Code :
5 Gms
98020000 (GST 18%)





There are no reviews yet.