- Division- 0.1
- Tolerance- ± 0.10 ml
- Compiles with DIN ISO 385/IS 1997: 2008
- Comes with individual work certificate clear glass
- Printed in blue colour
Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
- Compiles with DIN ISO 385/IS 1997: 2008
- Comes with individual work certificate clear glass
- Printed in blue colour

There are no reviews yet.