Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Product Summary
| Sensitivity | 18.75 pg/mL |
| Detection Range | 31.25-2000 pg/mL |
| Sample Volume | 50 μL |
| Total Assay Time | 2 h 30 min |
| Reactivity | Universal |
| Specificity | This kit recognizes Universal DA in samples.No significant cross-reactivity or interference between Universal DA and analogues was observed |
| Recovery | 80%-120% |
| Sample Type | Serum, plasma and other biological fluids |
| Detection Method | Colorimetric method, ELISA, Competitive |
| Assay Type | Competitive-ELISA |
| Size | 96T |
| Storage | 2-8℃ |
| Expiration Date | 12 months |





There are no reviews yet.