SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Appearance (Colour)
White deliquescent
Appearance (Form)
Granular powder
Assay (EDTA Titration)
min. 98%
Oxychloride
Passes test
Insoluble matter
max. 0.005%
Nitrate (NO3)
max. 0.003%
Sulphate (SO4)
max. 0.01%
Ammonium (NH4)
max.0.005%
Calcium (Ca)
max. 0.06%
Iron (Fe)
max. 0.001%
Lead (Pb)
max. 0.005%
Magnesium (Mg)
max. 0.01%
Potassium (K)
max.0.02%
Sodium (Na)
max.0.05%



