| Material | Quartz |
| Type | Standard |
| Shape | Rectangular |
| Path Length | 10 mm |
| Volume | 3.5 ml |
| Usage/Application | Chemical Laboratory |
| Maximum Temperature | 300 degree c |
| Wavelength Range | 190-2500 nm |
| Color | Clear |
| Diameter | 10 mm |
| Availability | In Stock |
UV cuvettes are specialized, transparent vessels designed for spectrophotometric analysis in the ultraviolet (UV) range, typically usable down to 220 nm or 230 nm. Made of high-quality quartz or UV-transparent plastic, they feature polished, clear optical paths for precise, low-contamination measurements of DNA, RNA, and proteins.
Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
L 12.5 W 12.5 H 45
| Material | Quartz |
| Type | Standard |
| Shape | Rectangular |
| Path Length | 10 mm |
| Volume | 3.5 ml |
| Usage/Application | Chemical Laboratory |
| Maximum Temperature | 300 degree c |
| Wavelength Range | 190-2500 nm |
| Color | Clear |
| Diameter | 10 mm |
| Availability | In Stock |
UV cuvettes are specialized, transparent vessels designed for spectrophotometric analysis in the ultraviolet (UV) range, typically usable down to 220 nm or 230 nm. Made of high-quality quartz or UV-transparent plastic, they feature polished, clear optical paths for precise, low-contamination measurements of DNA, RNA, and proteins.

There are no reviews yet.