SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
ExiPlus
meets compendial specs of USP
Appearance (Colour)
White
Appearance (Form)
Crystalline powder
Solubility (Turbidity) 5% aq. solution
Clear
Solubility (Colour) 5% aq. solution
Colourless
Assay (EDTA Titration)
min. 98%
Residue after reduction
max. 0.02%
Iron (Fe)
max. 0.002%
Calcium (Ca)
max. 0.005%
Magnesium (Mg)
max. 0.005%
Sodium (Na)
max. 0.005%
Potassium (K)
max. 0.005%
Solution in Ethyl Ether
Passes test





There are no reviews yet.