On Sale!

Concentration 23.00 gm/lit.
Storage:8 to 25°C (Cool & dry area)
Shelf Life: 36 Months
HSN Code: 38210000
IMDG Identification:Not Regulated for Transport (Non-Haz)
Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
| Appearance (Colour) | Beige |
| Appearance (Form) | Free flowing, homogeneous powder |
| Solubility | 23.00 gm/liter |
| Solubility before autoclaving (Clarity) | Slightly opalescent |
| Gel strength | Firm, comparable with 1.5% agar gel |
| pH (25°C) | 7.5 ± 0.2 |
| Prepared Medium Appearance after autoclaving (Clarity) | Opalescent with oil droplets forms in petri plates |
| Prepared Medium Appearance after autoclaving (Colour) | Light cream to yellow |
| Cultural Response | Inoculate and incubate at 35 ± 2°C for 24-48 hours with added Tributyrin supplement (87704) |
| Organism | Staphylococcus aureus ATCC 25923 |
| Inoculum (cfu) 10-100 | Growth : Good Lipase activity : (+ve) |
| Organism | Clostridium sporogenes ATCC 11437 |
| Inoculum (cfu) 10-100 | Growth : Good Lipase activity : (+ve) |
| Organism | Bacillus subtilis ATCC 6633 |
| Inoculum (cfu) 10-100 | Growth : Good Lipase activity : (+ve) |
| Organism | Escherichia coli ATCC 25922 |
| Inoculum (cfu) 10-100 | Growth : Good Lipase activity : (-ve) |
| Organism | Clostridium perfringens ATCC 12924 |
| Inoculum (cfu) 10-100 | Growth : Good Lipase activity : (-ve) |
| Key | (+) clear zones around the colonies (-) no clear zones around the colonies |





There are no reviews yet.